Hier präsentieren wir euch die Kartenliste zur neuen Cardfight Vanguard Booster Edition Blazing Perdition (inklusive Clan und Seltenheit!). Sie umfasst 144 Karten (10 RRR, 16 RR, 30 R, 88C + 14 SP und 6 Legion Rares). Es sind wieder einige Schmuckstücke enthalten! Viel Spaß dabei!
Dies sind die Karten die ihr in einem Blazing Perdition Display erwarten könnt – alle Blazing Perdition Einzelkarten:
BT17/001EN | Perdition Emperor Dragon, Dragonic Overlord the Great | Kagero | RRR |
BT17/002EN | Perdition Dragon, Pain Laser Dragon | Kagero | RRR |
BT17/003EN | Perdition Dragon, Vortex Dragonewt | Kagero | RRR |
BT17/004EN | Ultimate Raizer Mega-flare | Nova Grappler | RRR |
BT17/005EN | Metalborg, Sin Buster | Dimension Police | RRR |
BT17/006EN | Star-vader, Imaginary Plane Dragon | Link Joker | RRR |
BT17/007EN | Star-vader, Venom Dancer | Link Joker | RRR |
BT17/008EN | Star-vader, Dark Zodiac | Link Joker | RRR |
BT17/009EN | Star-vader, Blaster Joker | Link Joker | RRR |
BT17/010EN | Lycoris Musketeer, Vera | Neo Nectar | RRR |
BT17/011EN | Perdition Dragon, Dragonic Neoflame | Kagero | RR |
BT17/012EN | Perdition Dragon, Menace Laser Dragon | Kagero | RR |
BT17/013EN | Perdition Dragon Knight, Sattar | Kagero | RR |
BT17/014EN | Perdition Dragon, Rampart Dragon | Kagero | RR |
BT17/015EN | Ancient Dragon, Tyrannoquake | Tachikaze | RR |
BT17/016EN | Ancient Dragon, Rockmine | Tachikaze | RR |
BT17/017EN | Phoenixraizer Drill-wing | Nova Grappler | RR |
BT17/018EN | Shieldraizer | Nova Grappler | RR |
BT17/019EN | Metalborg, Drion | Dimension Police | RR |
BT17/020EN | Metalborg, Bryknuckle | Dimension Police | RR |
BT17/021EN | Infinitesimal Star-vader, Mayoron | Link Joker | RR |
BT17/022EN | Star-vader, Rejection Dragon | Link Joker | RR |
BT17/023EN | Young Pirate Noble, Pinot Noir | Granblue | RR |
BT17/024EN | Reef Banshee | Granblue | RR |
BT17/025EN | Peony Musketeer, Martina | Neo Nectar | RR |
BT17/026EN | Phalaenopsis Musketeer, Kirstie | Neo Nectar | RR |
BT17/027EN | Perdition Dragon, Break Down Dragon | Kagero | R |
BT17/028EN | Perdition Dragon Knight, Ilham | Kagero | R |
BT17/029EN | Perdition Dragon Knight, Tarayev | Kagero | R |
BT17/030EN | Perdition Dragon, Whirlwind Dragon | Kagero | R |
BT17/031EN | Perdition Dragon, Tinder Spear Dracokid | Kagero | R |
BT17/032EN | Perdition Dragon, Petal Flare Dracokid | Kagero | R |
BT17/033EN | Ancient Dragon, Magmaarmor | Tachikaze | R |
BT17/034EN | Ancient Dragon, Tyrannobite | Tachikaze | R |
BT17/035EN | Ancient Dragon, Knightarmor | Tachikaze | R |
BT17/036EN | Ultimate Raizer Dual-flare | Nova Grappler | R |
BT17/037EN | Phoenixraizer Flame-wing | Nova Grappler | R |
BT17/038EN | Energyraizer | Nova Grappler | R |
BT17/039EN | Metalborg, Ur Buster | Dimension Police | R |
BT17/040EN | Metalborg, Lionetter | Dimension Police | R |
BT17/041EN | Metalborg, Yunbot | Dimension Police | R |
BT17/042EN | Metalborg, Blackboi | Dimension Police | R |
BT17/043EN | Ionization Star-vader, Hafnium | Link Joker | R |
BT17/044EN | Star-vader, Astro Reaper | Link Joker | R |
BT17/045EN | Star-vader, Sword Viper | Link Joker | R |
BT17/046EN | Flash Gun Star-vader, Osmium | Link Joker | R |
BT17/047EN | Star-vader of Silence, Dilaton | Link Joker | R |
BT17/048EN | Star-vader, Volt Line | Link Joker | R |
BT17/049EN | Star-vader, Bravefang | Link Joker | R |
BT17/050EN | Star-vader, Robin Knight | Link Joker | R |
BT17/051EN | Witch Doctor of the Dead Sea, Negrobolt | Granblue | R |
BT17/052EN | Pirate Belle, Pinot Blanc | Granblue | R |
BT17/053EN | Dragon Undead, Ghoul Dragon | Granblue | R |
BT17/054EN | Peony Musketeer, Toure | Neo Nectar | R |
BT17/055EN | Lycoris Musketeer, Saul | Neo Nectar | R |
BT17/056EN | Camellia Musketeer, Tamara | Neo Nectar | R |
BT17/057EN | Perdition Berserker, Jaratkaru | Kagero | C |
BT17/058EN | Perdition Dancer, Eulalia | Kagero | C |
BT17/059EN | Perdition Dragon Knight, Jamileh | Kagero | C |
BT17/060EN | Perdition Dragon, Heat Wing Dragon | Kagero | C |
BT17/061EN | Perdition Mage, Asticah | Kagero | C |
BT17/062EN | Embodiment of Perdition, Sahr | Kagero | C |
BT17/063EN | Perdition Dragon Knight, Sabha | Kagero | C |
BT17/064EN | Perdition Berserker, Manasa | Kagero | C |
BT17/065EN | Perdition Wyvern, Boom | Kagero | C |
BT17/066EN | Seal Dragon Sprite, Mulciber | Kagero | C |
BT17/067EN | Perdition Battler, Maleiko | Kagero | C |
BT17/068EN | Perdition Battler, Maleisei | Kagero | C |
BT17/069EN | Embodiment of Perdition, Majid | Kagero | C |
BT17/070EN | Perdition Dragon Knight, Gia | Kagero | C |
BT17/071EN | Perdition Wyvern, Grue | Kagero | C |
BT17/072EN | Perdition Wyvern, Zekar | Kagero | C |
BT17/073EN | Perdition Dragon Knight, Sahar | Kagero | C |
BT17/074EN | Perdition Dragon Knight, Tovare | Kagero | C |
BT17/075EN | Perdition Dragon, Buster Rain Dragon | Kagero | C |
BT17/076EN | Perdition Sprite, Flarelooper | Kagero | C |
BT17/077EN | Perdition Dragon, Glutton Dracokid | Kagero | C |
BT17/078EN | Perdition Sprite, Kurdalaegon | Kagero | C |
BT17/079EN | Perdition Dancer, Agafia | Kagero | C |
BT17/080EN | Perdition Cleric, Hakkai | Kagero | C |
BT17/081EN | Ancient Dragon Twin Axe Warrior | Tachikaze | C |
BT17/082EN | Ancient Dragon, Tyrannoblaze | Tachikaze | C |
BT17/083EN | Ancient Dragon, Crestrunner | Tachikaze | C |
BT17/084EN | Ancient Dragon, Babysaurus | Tachikaze | C |
BT17/085EN | Ancient Dragon Flame Maiden | Tachikaze | C |
BT17/086EN | Ancient Dragon, Chaoticbird | Tachikaze | C |
BT17/087EN | Nobody from Olmeca | Nova Grappler | C |
BT17/088EN | Marineraizer Anchor-arm | Nova Grappler | C |
BT17/089EN | Marineraizer High-torpedo | Nova Grappler | C |
BT17/090EN | Wingraizer | Nova Grappler | C |
BT17/091EN | Rapidraizer | Nova Grappler | C |
BT17/092EN | Cannonraizer | Nova Grappler | C |
BT17/093EN | Tankraizer | Nova Grappler | C |
BT17/094EN | Carvingraizer | Nova Grappler | C |
BT17/095EN | Reserveraizer | Nova Grappler | C |
BT17/096EN | Space Bit | Nova Grappler | C |
BT17/097EN | Raizer Pilot, Huey | Nova Grappler | C |
BT17/098EN | Meteoraizer | Nova Grappler | C |
BT17/099EN | Raizer Crew | Nova Grappler | C |
BT17/100EN | Raizer Girl, Kate | Nova Grappler | C |
BT17/101EN | Subliminal Gray | Nova Grappler | C |
BT17/102EN | Metalborg, Sandstorm | Dimension Police | C |
BT17/103EN | Metalborg, Scissorion | Dimension Police | C |
BT17/104EN | Metalborg, Diggerion | Dimension Police | C |
BT17/105EN | Metalborg, Russell Blizzard | Dimension Police | C |
BT17/106EN | Metalborg, Bulldump | Dimension Police | C |
BT17/107EN | Metalborg, X Blaise | Dimension Police | C |
BT17/108EN | Metalborg, Mist Ghost | Dimension Police | C |
BT17/109EN | Metalborg, Black Doctor | Dimension Police | C |
BT17/110EN | Metalborg, Death Blade | Dimension Police | C |
BT17/111EN | Metalborg, Mec Rogue | Dimension Police | C |
BT17/112EN | Metalborg, Battle Roller | Dimension Police | C |
BT17/113EN | Metalborg, Devil Loader | Dimension Police | C |
BT17/114EN | Metalborg, Black Nurse | Dimension Police | C |
BT17/115EN | Metalborg Operator, Kilika | Dimension Police | C |
BT17/116EN | Star-vader, Metal Griffin | Link Joker | C |
BT17/117EN | Star-vader, Railstar Dragon | Link Joker | C |
BT17/118EN | Emission Line Star-vader, Antimony | Link Joker | C |
BT17/119EN | Bullet-mark Star-vader, Rhenium | Link Joker | C |
BT17/120EN | Ray Star-vader, Samarium | Link Joker | C |
BT17/121EN | Eclipse Star-vader, Charcoal | Link Joker | C |
BT17/122EN | Deception Star-vader, Nickel | Link Joker | C |
BT17/123EN | Star-vader, Grand Baboon | Link Joker | C |
BT17/124EN | Star-vader, Turndown Dragon | Link Joker | C |
BT17/125EN | Star-vader, Atom Router | Link Joker | C |
BT17/126EN | Star-vader, Archfox | Link Joker | C |
BT17/127EN | Star-vader, Butterfly Effect | Link Joker | C |
BT17/128EN | Star-vader, Null Chameleon | Link Joker | C |
BT17/129EN | Shockwave Star-vader, Dysprosium | Link Joker | C |
BT17/130EN | Boatswain, Arman | Granblue | C |
BT17/131EN | Brutal Shade | Granblue | C |
BT17/132EN | Cleaving Shade | Granblue | C |
BT17/133EN | Fledgling Pirate, Pinot Gris | Granblue | C |
BT17/134EN | Jimmy the Ghostie | Granblue | C |
BT17/135EN | Hungry Mimick | Granblue | C |
BT17/136EN | Performing Zombie | Granblue | C |
BT17/137EN | Carnation Musketeer, Rikhard | Neo Nectar | C |
BT17/138EN | Carnation Musketeer, Pertti | Neo Nectar | C |
BT17/139EN | Platycodon Musketeer, Evelina | Neo Nectar | C |
BT17/140EN | Narcissus Musketeer, Joachim | Neo Nectar | C |
BT17/141EN | Hydrangea Musketeer, Ivar | Neo Nectar | C |
BT17/142EN | Anemone Musketeer, Susanna | Neo Nectar | C |
BT17/143EN | Gypsophila Musketeer, Raisa | Neo Nectar | C |
BT17/144EN | Lotus Musketeer, Liana | Neo Nectar | C |
BT17/S01EN | Perdition Emperor Dragon, Dragonic Overlord the Great | Kagero | SP |
BT17/S02EN | Perdition Dragon, Pain Laser Dragon | Kagero | SP |
BT17/S03EN | Perdition Dragon, Vortex Dragonewt | Kagero | SP |
BT17/S04EN | Perdition Dragon, Menace Laser Dragon | Kagero | SP |
BT17/S05EN | Ancient Dragon, Tyrannoquake | Tachikaze | SP |
BT17/S06EN | Ultimate Raizer Mega-flare | Nova Grappler | SP |
BT17/S07EN | Ultimate Raizer Dual-flare | Nova Grappler | SP |
BT17/S08EN | Metalborg, Sin Buster | Dimension Police | SP |
BT17/S09EN | Star-vader, Imaginary Plane Dragon | Link Joker | SP |
BT17/S10EN | Star-vader, Venom Dancer | Link Joker | SP |
BT17/S11EN | Star-vader, Dark Zodiac | Link Joker | SP |
BT17/S12EN | Star-vader, Blaster Joker | Link Joker | SP |
BT17/S13EN | Young Pirate Noble, Pinot Noir | Granblue | SP |
BT17/S14EN | Lycoris Musketeer, Vera | Neo Nectar | SP |
BT17/L01EN | Perdition Emperor Dragon, Dragonic Overlord the Great | Kagero | LR |
BT17/L02EN | Perdition Dragon, Dragonic Neoflame | Kagero | LR |
BT17/L03EN | Perdition Dragon, Vortex Dragonewt | Kagero | LR |
BT17/L04EN | Perdition Dragon, Whirlwind Dragon | Kagero | LR |
BT17/L05EN | Star-vader, Blaster Joker | Link Joker | LR |
BT17/L06EN | Companion Star Star-vader, Photon | Link Joker | LR |
Was sagt ihr zu der neuen Cardfight Vanguard Kartenliste? Gefällt sie euch, oder fehlt etwas?
Schreibt es uns in den Kommentaren!
Euer Team von Gate to the Games